Silver Star Accommodation Rate Sheet 2007-2008 for Vacation Homes, Suites and Condominiums
| Room Description | Value Plus |
Value Season |
Regular Season |
Holiday | Peak | Summer |
| 6 Bedroom Executive; 2-4 nights | $689.00 | $759.00 | $899.00 | $989.00 | $989.00 | $679.00 |
| 6 Bedroom Executive; 5+ nights | $649.00 | $709.00 | $869.00 | $959.00 | $959.00 | $679.00 |
| 6 Bedroom Premium; 2-4 nights | $555.00 | $689.00 | $819.00 | $899.00 | $899.00 | $649.00 |
| 6 Bedroom Premium; 5+ nights | $535.00 | $649.00 | $789.00 | $869.00 | $869.00 | $649.00 |
| 5 Bedroom Executive; 2-4 nights | $599.00 | $659.00 | $769.00 | $839.00 | $919.00 | $559.00 |
| 5 Bedroom Executive; 5+ nights | $549.00 | $599.00 | $709.00 | $789.00 | $869.00 | $559.00 |
| 5 Bedroom Premium; 2-4 nights | $469.00 | $489.00 | $579.00 | $729.00 | $809.00 | $369.00 |
| 5 Bedroom Premium; 5+ nights | $439.00 | $459.00 | $519.00 | $679.00 | $749.00 | $369.00 |
| 5 Bedroom Regular; 2-4 nights | $439.00 | $459.00 | $539.00 | $679.00 | $749.00 | $349.00 |
| 5 Bedroom Regular; 5+ nights | $409.00 | $429.00 | $479.00 | $629.00 | $699.00 | $349.00 |
| 4 Bedroom Executive; 2-4 nights | $539.00 | $589.00 | $689.00 | $819.00 | $899.00 | $419.00 |
| 4 Bedroom Executive; 5+ nights | $509.00 | $559.00 | $629.00 | $779.00 | $859.00 | $419.00 |
| 4 Bedroom Premium; 2-4 nights | $439.00 | $459.00 | $539.00 | $699.00 | $769.00 | $339.00 |
| 4 Bedroom Premium; 5+ nights | $409.00 | $429.00 | $479.00 | $659.00 | $719.00 | $339.00 |
| 4 Bedroom Regular; 2-4 nights | $409.00 | $429.00 | $499.00 | $649.00 | $709.00 | $319.00 |
| 4 Bedroom Regular; 5+ nights | $379.00 | $399.00 | $449.00 | $599.00 | $659.00 | $319.00 |
| 3 Bedroom Executive; 2-4 nights | $479.00 | $499.00 | $579.00 | $709.00 | $779.00 | $369.00 |
| 3 Bedroom Executive; 5+ nights | $449.00 | $469.00 | $519.00 | $679.00 | $749.00 | $369.00 |
| 3 Bedroom Premium; 2-4 nights | $399.00 | $419.00 | $489.00 | $609.00 | $669.00 | $309.00 |
| 3 Bedroom Premium; 5+ nights | $369.00 | $389.00 | $439.00 | $569.00 | $629.00 | $309.00 |
| 3 Bedroom Regular; 2-4 nights | $349.00 | $369.00 | $419.00 | $569.00 | $629.00 | $289.00 |
| 3 Bedroom Regular; 5+ nights | $319.00 | $339.00 | $369.00 | $529.00 | $579.00 | $289.00 |
| 3 Bedroom Standard; 2-4 nights | $229.00 | $249.00 | $299.00 | $329.00 | $439.00 | $269.00 |
| 3 Bedroom Standard; 5+ nights | $219.00 | $229.00 | $269.00 | $299.00 | $409.00 | $269.00 |
| 2 Bedroom Executive; 2-4 nights | $299.00 | $309.00 | $369.00 | $419.00 | $469.00 | $269.00 |
| 2 Bedroom Executive; 5+ nights | $279.00 | $289.00 | $349.00 | $389.00 | $439.00 | $269.00 |
| 2 Bedroom Premium; 2-4 nights | $239.00 | $249.00 | $289.00 | $359.00 | $419.00 | $169.00 |
| 2 Bedroom Premium; 5+ nights | $229.00 | $239.00 | $269.00 | $329.00 | $399.00 | $169.00 |
| 2 Bedroom Regular; 2-4 nights | $229.00 | $239.00 | $269.00 | $309.00 | $369.00 | $159.00 |
| 2 Bedroom Regular; 5+ nights | $219.00 | $229.00 | $249.00 | $299.00 | $359.00 | $159.00 |
| 2 Bedroom Standard; 2-4 nights | $199.00 | $209.00 | $229.00 | $269.00 | $299.00 | $149.00 |
| 2 Bedroom Standard; 5+ nights | $189.00 | $199.00 | $209.00 | $249.00 | $289.00 | $149.00 |
| 2 Bedroom Budget; 2-4 nights | $129.00 | $139.00 | $189.00 | $209.00 | $239.00 | $109.00 |
| 2 Bedroom Budget; 5+ nights | $119.00 | $119.00 | $159.00 | $189.00 | $229.00 | $109.00 |
| 1 Bedroom Premium; 2-4 nights | $209.00 | $219.00 | $239.00 | $289.00 | $349.00 | $139.00 |
| 1 Bedroom Premium; 5+ nights | $199.00 | $209.00 | $229.00 | $269.00 | $329.00 | $139.00 |
| 1 Bedroom Regular; 2-4 nights | $169.00 | $179.00 | $199.00 | $239.00 | $269.00 | $119.00 |
| 1 Bedroom Regular; 5+ nights | $159.00 | $169.00 | $189.00 | $219.00 | $259.00 | $119.00 |
| 1 Bedroom Standard; 2-4 nights | $129.00 | $139.00 | $169.00 | $189.00 | $239.00 | $109.00 |
| 1 Bedroom Standard; 5+ nights | $119.00 | $119.00 | $159.00 | $179.00 | $229.00 | $109.00 |
| 1 Bedroom Budget; 2-4 nights | $109.00 | $119.00 | $149.00 | $179.00 | $209.00 | $99.00 |
| 1 Bedroom Budget; 5+ nights | $99.00 | $99.00 | $139.00 | $159.00 | $199.00 | $99.00 |
| GRANDVIEW | ||||||
| 2 Bed BathPremium Condo; 2-4 nights | $209.00 | $219.00 | $289.00 | $359.00 | $419.00 | $169.00 |
| 2 Bed BathPremium Condo; 5+ nights | $199.00 | $209.00 | $269.00 | $329.00 | $399.00 | $169.00 |
| CREEKSIDE | ||||||
| Studio Deluxe Condo; 2-4 nights | $129.00 | $139.00 | $159.00 | $189.00 | $229.00 | $119.00 |
| Studio Deluxe Condo; 5+ nights | $119.00 | $119.00 | $149.00 | $179.00 | $219.00 | $119.00 |
| 1 Bed 1 BathDeluxe Condo; 2-4 nights | $189.00 | $199.00 | $219.00 | $269.00 | $309.00 | $139.00 |
| 1 Bed 1 BathDeluxe Condo; 5+ nights | $179.00 | $189.00 | $209.00 | $259.00 | $299.00 | $139.00 |
| 2 Bed 1 BathDeluxe Condo; 2-4 nights | $209.00 | $219.00 | $239.00 | $289.00 | $329.00 | $159.00 |
| 2 Bed 1 BathDeluxe Condo; 5+ nights | $199.00 | $209.00 | $229.00 | $279.00 | $319.00 | $159.00 |
| 2 Bed 2 BathDeluxe Condo; 2-4 nights | $229.00 | $239.00 | $289.00 | $359.00 | $419.00 | $169.00 |
| 2 Bed 2 BathDeluxe Condo; 5+ nights | $219.00 | $229.00 | $269.00 | $329.00 | $399.00 | $169.00 |
| 2 Bed 2 BathTownhouse; 2-4 nights | $269.00 | $285.00 | $359.00 | $399.00 | $459.00 | $199.00 |
| 2 Bed 2 BathTownhouse; 5+ nights | $259.00 | $269.00 | $329.00 | $369.00 | $419.00 | $199.00 |
| 3 Bed 2.5 BathTownhouse; 2-4 nights | $399.00 | $419.00 | $489.00 | $549.00 | $639.00 | $329.00 |
| 3 Bed 2.5 BathTownhouse; 5+ nights | $369.00 | $389.00 | $439.00 | $499.00 | $589.00 | $329.00 |
| Value Plus Season: | Opening to December 20th, March 23rd - End of Season |
| Value Season: | January 4th - February 8th |
| Regular Season: | February 9th - February 14th, February 20th - March 22nd |
| Holiday Season: | December 21st - December 26th, February 15th - February 19th |
| Peak Season: | December 27th - January 3rd |
2007-2008 Discount Ticket Pricing
Silver Star Holidays offers 10% discounts on lift tickets when purchased with accommodation.
| 10% Discounted Ticket Rates | Adult (19-64) | Youth (13-18) / Senior (65+) |
Child (6-12) |
1 Day |
68.00 |
56.00 |
33.00 |
2 Day |
116.36 |
95.45 |
53.64 |
3 Day |
170.91 |
140.00 |
77.27 |
4 Day |
225.45 |
184.55 |
100.91 |
5 of 6 Day |
280.00 |
229.09 |
124.55 |
6 of 7 Day |
334.55 |
273.64 |
148.18 |
7 of 8 Day |
389.09 |
318.18 |
171.82 |
8 of 9 Day |
443.64 |
362.73 |
195.46 |
9 of 10 Day |
498.19 |
407.28 |
219.10 |
10 of 12 Day |
552.74 |
451.83 |
242.74 |
11 of 13 Day |
607.29 |
496.38 |
266.38 |
12 of 14 Day |
661.84 |
540.93 |
290.02 |
13 of 15 Day |
716.39 |
585.48 |
313.66 |
14 of 16 Day |
770.94 |
630.03 |
337.30 |
Additional Days |
54.55 |
44.55 |
23.64 |
These prices do not include GST and are subject to change without notice.
For more information contact Silver Star Accommodation @ 1.877.630.STAR (7827).
We are located in the Village, at the end of the Lord Aberdeen Apartment Hotel, in view of the main Car Park 'B'. Please access our office from the outside steps leading to the right-hand deck.
The NATC building in the Village has a gym available for our guests to use. The passes are available from the Info Desk located in the Village next to Ski Dazzle retail/rental shop.
The charges are:
$5.00 per day plus a $5.00 deposit
Monthly pass for Season Pass holders $20.00 per month
Monthly pass for non Season Pass holders $30.00 per month
The above rates are subject to 5% GST.
For more information contact Central Reservations directly at 1-800-663-4431 or info@skisilverstar.com.
